211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
SEE ALL PHOTOS
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
211 E 9 Mile Road Unit: 206
Courtesy of Berkshire Hathaway HomeServices The Loft Warehouse
Sold

211 E 9 Mile Road Unit: 206

211 E 9 Mile Road Unit: 206, Ferndale City Oakland, Michigan 48220

$289,000
LIVING THE FERNDALE DREAM! Art fairs, art galleries, street fairs, Woodward Dream Cruise, retail and shopping, theater, night life, coffee shops, amazing dining opportunities ranging from food trucks to celebrity chef's restaurants! After all this entertainment you can also curl up with a book from the public library directly across the street. It is all right there waiting for you out the door of this stylish fabulous ferndale loft! Unit 206 features high celings, exposed brick, huge door wall, and an open concept floor plan. The updated kitchen showcases sleek modern finishes, a center island, and stunning marble countertops with tile backsplash. The spacious primary bedroom includes double closets, while additional storage and in-unit laundry add everyday convenience. Ferndale is centrally located in Metro Detroit with easy access to suburbs and Downtown Detroit and excellent public transit access. This beautiful condo has a walk score of 92, a pedestrian paradise! ***A LICENSED AGENT MUST BE PRESENT FOR ALL SHOWINGS***

1
bed

1
bath

809 Sq.Ft. LIVING AREA

Austin Black II

Austin Black II

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Date Sold July 15, 2026
  • Living Area809 Sq.Ft.
  • MLS® ID20261034934
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodFerndale
  • Architecture StylesLoft
  • School DistrictFerndale

Exterior

  • STORIES1
  • water SourcePublic
  • parkingNo Garage, Parking Structure
  • HEAT TYPEForced Air, Natural Gas
  • sewerPublic Sewer
  • SubstructureBlock, Slab
  • other exterior FeaturesBalcony

Financial

  • Sales Price$289,000
  • Real Estate Tax $6,020/yr
  • HOA $223/mo

Ferndale

Dozens of locally-owned shops and restaurants have made this neighborhood unique.

Explore

WORK WITH OUR TEAM

Insightful local knowledge and extensive expertise. We look forward to earning your family’s trust and leveraging our success for your benefit for generations to come.

Follow Us on Instagram